Mandatory Public Disclosure
A. General Information
SL No. | Information | Details |
---|---|---|
1 | Name of the school | The Vrukksha School |
2 | Affiliation No. | 831231 |
3 | School Code | 46864 |
4 | Complete address with pin code | SY No. 129, Rayasandra Village, Sarjapura Hobli, Anekal Taluk, Bangalore - 560099 |
5 | Principal name | Mrs. Sowmya V S |
6 | Principal qualification | M.Sc, B.Ed |
7 | School mail ID | info@thevrukkshaschool.com, principalvrukksha@gmail.com |
8 | Contact details (Landline/Mobile) | +91 9632446699, +91 9663446699 |
B. Documents & Information
C: School infrastructure
SL No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in square Mtr) | 4046 |
2 | No. and size of the class rooms (in sq Mtr) | 50 & 47 |
3 | No. and size of laboratories including computer labs (in sq Mtr) | 6 & 97 |
4 | Internet facility (Y/N) | Yes |
5 | No. of girls toilets | 18 |
6 | No. of boys toilets | 18 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=eCD3-ir2sac |
D: Result & Academics
SL No. | Documents/Information | Links of uploaded documents on your school's website |
---|---|---|
1 | Annual Academic Calander | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/annual-academic-calander |
2 | Fee structure of the school | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/fee-structure |
3 | List of parents teachers association (PTA) members | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/parent-teacher-association |
4 | List of school management committee (SMC) | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/school-management-commitee |
5 | Last three-year result of the board examination as per applicability | https://thevrukkshaschool.com/sarjapur-campus/cbse-mandate/last-three-year-result |
E: Staff (Teaching)
SL No. | Information | Details |
---|---|---|
1 | Principal | Mrs. Sowmya V S |
2 | PGT | 12 |
3 | TGT | 10 |
4 | PRT | 10 |
5 | NTT | 5 |
6 | PET | 2 |
7 | Teachers section ratio | 1:1.5 |
8 | Details of special educator | Sujatha |
9 | Details of counsellor and welness teachers | Priyanka |
Enquire now
Campus
50000 sq.ft.
Built area
65000 sq.ft.
Students capacity
2000 +